NameWLPctGBHomeAwayDivStreak
AL Central
Cleveland Indians 23 17 .575 0 12-8 11-9 9-6 Won 2
Detroit Tigers 23 17 .575 0 13-7 10-10 5-6 Won 1
Kansas City Royals 20 18 .526 2 10-8 10-10 9-6 Lost 1
Chicago White Sox 19 21 .475 4 8-9 11-12 7-9 Won 4
Minnesota Twins 18 20 .474 4 9-11 9-9 7-10 Lost 3
AL East
New York Yankees 26 16 .619 0 14-9 12-7 11-6 Won 1
Boston Red Sox 25 17 .595 1 13-10 12-7 13-8 Won 3
Baltimore Orioles 23 18 .561 2.5 9-9 14-9 9-7 Lost 3
Tampa Bay Rays 21 20 .512 4.5 14-8 7-12 8-12 Won 1
Toronto Blue Jays 17 25 .405 9 9-12 8-13 8-16 Lost 1
AL West
Texas Rangers 27 15 .643 0 12-5 15-10 16-6 Lost 1
Oakland Athletics 21 22 .488 6.5 11-10 10-12 15-7 Won 1
Seattle Mariners 20 22 .476 7 11-9 9-13 11-13 Lost 1
Los Angeles Angels 15 27 .357 12 8-13 7-14 7-15 Lost 3
Houston Astros 11 31 .262 16 6-16 5-15 8-16 Lost 1
NL Central
St. Louis Cardinals 27 14 .659 0 13-7 14-7 14-7 Won 1
Pittsburgh Pirates 25 17 .595 2.5 14-8 11-9 11-7 Won 4
Cincinnati Reds 25 17 .595 2.5 16-6 9-11 10-8 Lost 1
Chicago Cubs 17 24 .415 10 9-13 8-11 5-11 Lost 1
Milwaukee Brewers 16 24 .400 10.5 10-11 6-13 8-15 Lost 4
NL East
Atlanta Braves 23 18 .561 0 10-5 13-13 11-4 Won 1
Washington Nationals 23 19 .548 0.5 12-9 11-10 8-8 Won 2
Philadelphia Phillies 20 22 .476 3.5 10-11 10-11 10-6 Won 1
New York Mets 16 23 .410 6 9-12 7-11 7-10 Won 2
Miami Marlins 11 31 .262 12.5 5-15 6-16 7-15 Lost 6
NL West
San Francisco Giants 24 18 .571 0 15-7 9-11 16-7 Lost 1
Arizona Diamondbacks 24 18 .571 0 12-11 12-7 12-10 Won 3
Colorado Rockies 22 20 .524 2 12-8 10-12 12-9 Won 1
San Diego Padres 18 23 .439 5.5 10-10 8-13 9-12 Lost 2
Los Angeles Dodgers 17 23 .425 6 11-13 6-10 5-16 Lost 1
Inergize Digital This site is hosted and managed by Inergize Digital.
Mobile advertising for this site is available on Local Ad Buy.