Download: RSS | Email Alerts | SMS Alerts | Mobile
Find It
Facebook
13WHAM News on Your iPhone
Facebook 13WHAM on Twitter
2009 NASCAR Sprint Cup Driver Leaders
Last Updated: Checker O'Reilly Auto Parts 500 - November 15,2009
Rank: Driver: Points: Wins: Money Won:
1 Jimmie Johnson 6492 7 (35 starts) 7,378,042
2 Mark Martin 6384 5 (35 starts) 5,329,262
3 Jeff Gordon 6323 1 (35 starts) 6,646,093
4 Kurt Busch 6281 2 (35 starts) 5,045,568
5 Tony Stewart 6207 4 (35 starts) 7,894,992
6 Juan Pablo Montoya 6203 0 (35 starts) 5,228,160
7 Greg Biffle 6171 0 (35 starts) 4,859,193
8 Denny Hamlin 6140 3 (35 starts) 5,296,973
9 Ryan Newman 6081 0 (35 starts) 5,013,262
10 Kasey Kahne 6016 2 (35 starts) 5,802,997
11 Carl Edwards 5972 0 (35 starts) 5,628,557
12 Brian Vickers 5826 1 (35 starts) 4,708,710
13 Kyle Busch 4310 4 (35 starts) 6,263,213
14 Matt Kenseth 4265 2 (35 starts) 7,273,426
15 Clint Bowyer 4224 0 (35 starts) 4,433,668
16 David Reutimann 4103 1 (35 starts) 4,870,135
17 Jeff Burton 3847 0 (35 starts) 5,314,012
18 Marcos Ambrose 3767 0 (35 starts) 4,156,780
19 Joey Logano 3700 1 (35 starts) 5,430,446
20 Casey Mears 3653 0 (35 starts) 3,956,101



Sports Poll
Sports Ticket Search
National Sports News
Canucks rally to down Avs on five straight goals
Christian Ehrhoff had two goals and an assist, and the Vancouver Canucks scored four unanswered goals in the third period to upend the Colorado Avalanche, 5-2, at GM Place.
Heatley's hat trick leads Sharks over Flyers
Dany Heatley notched the ninth hat trick of his career and second this season to help the San Jose Sharks take a 6-3 win over the Philadelphia Flyers at HP Pavilion.
Nolan scores late to lift Wild over Isles
Owen Nolan's second goal of the game with 1:07 to play proved to be the game-winner, as the Minnesota Wild took a 3-2 win over the New York Islanders at Xcel Energy Center.
more national sports news... 

Dancing With The Stars - Mondays on 13WHAM

  This site is hosted and managed by Inergize Digital.