Download: RSS | Email Alerts | SMS Alerts | Mobile
Find It
Facebook
13WHAM News on Your iPhone
Facebook 13WHAM on Twitter
2010 NASCAR Sprint Cup Driver Leaders
Last Updated: Kobalt Tools 500 - March 7,2010
Rank: Driver: Points: Wins: Money Won:
1 Kevin Harvick 644 0 (4 starts) 1,529,733
2 Matt Kenseth 618 0 (4 starts) 970,612
3 Greg Biffle 585 0 (4 starts) 1,209,058
4 Jimmie Johnson 570 2 (4 starts) 1,348,415
5 Clint Bowyer 558 0 (4 starts) 995,440
6 Jeff Burton 538 0 (4 starts) 897,468
7 Mark Martin 521 0 (4 starts) 805,308
8 Tony Stewart 510 0 (4 starts) 861,350
9 Paul Menard 505 0 (4 starts) 694,390
10 Kurt Busch 502 1 (4 starts) 867,225
11 Jeff Gordon 482 0 (4 starts) 944,762
11 Scott Speed 482 0 (4 starts) 641,682
13 Dale Earnhardt Jr. 475 0 (4 starts) 1,485,233
14 Joey Logano 471 0 (4 starts) 857,394
15 Kyle Busch 468 0 (4 starts) 881,482
16 Brian Vickers 466 0 (4 starts) 802,650
17 Kasey Kahne 447 0 (4 starts) 1,021,413
18 David Reutimann 440 0 (4 starts) 919,299
19 Jamie McMurray 439 1 (4 starts) 2,013,299
20 Carl Edwards 435 0 (4 starts) 821,425



Sports Poll
National Sports News
Blackhawks move into tie for West's top spot after blanking Kings
Tomas Kopecky scored a pair of third period goals to lift Chicago to a 3-0 win over Los Angeles at Staples Center.
Canucks move closer to top spot in West with win over Sharks
Ryan Kesler and Alexander Edler each had a goal and an assist, as the Vancouver Canucks held off the San Jose Sharks, 3-2, at GM Place.
Hartnell, Boucher lift Flyers to road win over Stars
Scott Hartnell picked up the winner early in the third period, and Brian Boucher stopped 27 shots, as Philadelphia clipped Dallas, 3-2, at American Airlines Center.
more national sports news... 

The Forgotten - Tuesdays at 10PM on 13WHAM

  This site is hosted and managed by Inergize Digital.