Atlantic

Team W L Pct GB Home Away Conf Streak
Philadelphia 18 8 .692 --- 13-4 5-4 13-4 Lost 1
Boston 14 11 .560 3 1/2 10-7 4-4 13-6 Lost 1
New York 11 15 .423 7 6-7 5-8 9-8 Won 3
New Jersey 8 19 .296 10 1/2 3-9 5-10 6-14 Lost 4
Toronto 8 19 .296 10 1/2 3-7 5-12 5-14 Lost 3
 

Central

Team W L Pct GB Home Away Conf Streak
Chicago 22 6 .786 --- 9-1 13-5 15-4 Won 4
Indiana 17 8 .680 3 1/2 7-2 10-6 12-7 Lost 1
Milwaukee 11 14 .440 9 1/2 7-4 4-10 7-6 Won 1
Cleveland 10 14 .417 10 5-5 5-9 6-10 Won 1
Detroit 7 20 .259 14 1/2 5-8 2-12 5-14 Won 3
 

Southeast

Team W L Pct GB Home Away Conf Streak
Miami 19 7 .731 --- 12-2 7-5 14-4 Lost 1
Atlanta 17 9 .654 2 9-4 8-5 14-5 Won 1
Orlando 16 10 .615 3 9-5 7-5 11-6 Won 1
Washington 5 21 .192 14 4-11 1-10 4-16 Lost 1
Charlotte 3 22 .120 15 1/2 2-8 1-14 2-18 Lost 12
 

Northwest

Team W L Pct GB Home Away Conf Streak
Oklahoma City 20 6 .769 --- 9-1 11-5 15-5 Lost 1
Denver 15 12 .556 5 1/2 7-7 8-5 7-12 Lost 5
Utah 13 11 .542 6 11-4 2-7 9-8 Lost 2
Portland 14 12 .538 6 11-3 3-9 10-9 Lost 2
Minnesota 13 13 .500 7 7-8 6-5 10-6 Lost 1
 

Pacific

Team W L Pct GB Home Away Conf Streak
LA Clippers 15 8 .652 --- 10-3 5-5 9-6 Lost 1
LA Lakers 15 11 .577 1 1/2 11-2 4-9 11-5 Won 1
Phoenix 11 15 .423 5 1/2 5-7 6-8 5-10 Lost 1
Golden State 9 14 .391 6 6-8 3-6 4-9 Won 1
Sacramento 10 16 .385 6 1/2 7-4 3-12 7-12 Won 1
 

Southwest

Team W L Pct GB Home Away Conf Streak
San Antonio 18 9 .667 --- 13-1 5-8 15-7 Won 6
Houston 16 11 .593 2 10-3 6-8 10-9 Won 3
Dallas 15 11 .577 2 1/2 9-5 6-6 11-8 Won 1
Memphis 13 13 .500 4 1/2 8-4 5-9 9-11 Won 1
New Orleans 4 22 .154 13 1/2 2-13 2-9 2-17 Lost 7
 
Inergize Digital This site is hosted and managed by Inergize Digital.
Mobile advertising for this site is available on Local Ad Buy.