Download: RSS | Email Alerts | SMS Alerts | Mobile
Find It
Facebook
13WHAM News on Your iPhone
Facebook 13WHAM on Twitter


Scoring Leaders
Player GP MPG PTS FTM FTA FT Pct FGM FGA FG Pct ThreePM ThreePA ThreeP Pct
C.Anthony,DEN 12 36:14 30.5 9.3 10.9 .855 10.2 21.3 .478 0.8 2.3 .357
K.Bryant,LAL 12 38:04 30.2 7.3 8.4 .861 11.3 23.8 .474 0.4 2.2 .192
L.James,CLE 13 37:52 29.2 8.4 10.6 .790 9.6 18.6 .517 1.6 4.5 .362
D.Wade,MIA 12 38:51 27.8 8.9 11.4 .781 8.9 20.8 .430 1.1 4.2 .260
K.Durant,OKC 13 39:32 27.7 8.2 9.7 .849 9.3 20.7 .450 0.8 3.9 .216
C.Bosh,TOR 13 35:50 27.0 9.0 11.8 .765 8.8 17.1 .514 0.5 0.6 .750
D.Nowitzki,DAL 13 38:32 26.9 7.7 8.5 .901 9.2 20.6 .444 0.9 2.6 .353
B.Jennings,MIL 10 35:15 25.2 3.5 4.7 .745 9.5 19.7 .482 2.7 5.2 .519
D.Granger,IND 10 37:17 24.8 5.5 6.8 .809 8.1 18.8 .431 3.1 8.8 .352
C.Paul,NOH 10 33:58 23.8 4.9 5.8 .845 8.5 14.3 .594 1.9 2.9 .655
J.Johnson,ATL 13 38:27 23.2 4.2 4.8 .871 8.8 19.3 .454 1.5 4.6 .333
G.Arenas,WAS 11 36:47 22.9 5.8 7.8 .744 7.5 19.4 .390 2.0 5.2 .386
R.Gay,MEM 12 39:33 21.6 4.2 5.6 .746 8.3 16.3 .513 0.8 1.9 .391
B.Gordon,DET 12 37:38 21.1 5.2 6.2 .838 7.1 16.0 .443 1.8 4.6 .382
C.Kaman,LAC 14 37:08 20.9 3.9 5.1 .750 8.5 16.0 .531 0.0 0.0 .000
M.Ellis,GSW 12 38:35 20.8 3.2 4.3 .745 8.5 19.2 .443 0.6 1.3 .467
B.Roy,POR 14 36:45 20.1 5.5 6.6 .837 6.6 15.1 .441 1.3 3.6 .353
A.Stoudemire,PHO 13 35:27 19.8 5.8 7.9 .728 7.0 12.8 .548 0.0 0.1 .000
A.Harrington,NYK 11 31:08 19.5 4.6 5.4 .864 6.9 15.5 .447 1.1 4.6 .235
A.Iguodala,PHI 12 38:51 18.7 3.3 5.0 .667 7.1 15.3 .462 1.2 3.5 .333
P.Pierce,BOS 13 34:49 18.6 4.8 5.8 .827 6.1 12.3 .494 1.7 3.8 .440
Z.Randolph,MEM 12 35:14 18.4 3.4 4.1 .837 7.5 15.0 .500 0.0 0.3 .000
A.Bargnani,TOR 13 34:29 18.4 3.1 3.5 .889 6.7 13.7 .489 1.9 4.5 .424
T.Ariza,HOU 13 38:08 18.2 2.6 3.5 .756 6.5 16.8 .390 2.5 7.2 .355
T.Evans,SAC 11 35:09 18.2 4.4 5.8 .750 6.5 15.0 .436 0.7 2.3 .320
Assists Leaders
Player GP MPG Assists Avg Assists Turnovers AVG Turnovers Points AVG Points
S.Nash,PHO 13 33:16 153 11.8 50 3.8 219 16.8
D.Williams,UTA 10 39:39 98 9.8 35 3.5 204 20.4
C.Paul,NOH 10 33:58 92 9.2 21 2.1 238 23.8
J.Kidd,DAL 13 35:38 118 9.1 38 2.9 92 7.1
R.Rondo,BOS 13 32:39 114 8.8 31 2.4 137 10.5
L.James,CLE 13 37:52 104 8.0 47 3.6 380 29.2
B.Davis,LAC 14 33:05 103 7.4 37 2.6 221 15.8
R.Westbrook,OKC 13 33:34 93 7.2 46 3.5 216 16.6
G.Arenas,WAS 11 36:47 73 6.6 45 4.1 252 22.9
J.Calderon,TOR 13 32:59 86 6.6 21 1.6 159 12.2
C.Duhon,NYK 11 33:52 67 6.1 24 2.2 71 6.5
C.Billups,DEN 12 32:33 72 6.0 20 1.7 192 16.0
A.Brooks,HOU 13 34:19 77 5.9 45 3.5 227 17.5
B.Jennings,MIL 10 35:15 59 5.9 36 3.6 252 25.2
A.Iguodala,PHI 12 38:51 67 5.6 34 2.8 224 18.7
D.Rose,CHI 11 33:10 61 5.5 31 2.8 154 14.0
M.Ellis,GSW 12 38:35 65 5.4 38 3.2 249 20.8
D.Wade,MIA 12 38:51 65 5.4 38 3.2 334 27.8
M.Conley,MEM 12 28:30 63 5.3 33 2.8 92 7.7
S.Curry,GSW 12 29:48 62 5.2 27 2.3 114 9.5
L.Williams,PHI 12 33:53 61 5.1 21 1.8 195 16.3
A.Miller,POR 14 28:33 71 5.1 34 2.4 153 10.9
L.Odom,LAL 12 34:22 60 5.0 29 2.4 120 10.0
J.Johnson,ATL 13 38:27 65 5.0 35 2.7 302 23.2
K.Lowry,HOU 13 23:56 64 4.9 23 1.8 105 8.1
R.Alston,NJN 12 35:32 59 4.9 37 3.1 130 10.8
R.Felton,CHA 12 31:45 59 4.9 37 3.1 126 10.5

  This site is hosted and managed by Inergize Digital.