Download: RSS | Email Alerts | SMS Alerts | Mobile
Find It
Facebook
13WHAM News on Your iPhone
Facebook 13WHAM on Twitter

Ski Conditions

Find Resort by Name:

Find Resort By Region:

Search Results US - East - New York

Resort Status New Snow Base Lifts Updated
Belleayre Open 4" 48" 7 of 8 3/14/2010
Brantling Ski Temporarily Closed 0" 0" 0 of 5 3/14/2010
Bristol Mountain Open 0" 28" 4 of 6 3/14/2010
Buffalo Ski Club Limited Open 0" 17" 2 of 7 3/14/2010
Cockaigne Open 0" 4" 2 of 4 3/14/2010
Dry Hill Permanently closed 0" 0" 0 of 3 3/14/2010
Gore Mountain Open 0" 28" 12 of 13 3/14/2010
Greek Peak Open 0" 32" 5 of 8 3/14/2010
Holiday Mountain Limited Open 0" 36" 3 of 4 3/14/2010
Holiday Valley Open 0" 24" 13 of 13 3/14/2010
Holimont Ski Area Open 0" 25" 9 of 9 3/14/2010
Hunter Mountain Open 3" 45" 8 of 11 3/14/2010
Kissing Bridge Limited Open 0" 30" 4 of 9 3/14/2010
Labrador Mt. Temporarily Closed 0" 0" 0 of 4 3/14/2010
Maple Ski Ridge Open 0" 3" 2 of 4 3/14/2010
McCauley Mountain Open 0" 8" 3 of 5 3/14/2010
Mt. Peter Temporarily Closed 0" 0" 0 of 4 3/14/2010
Peek'n Peak Open 0" 24" 5 of 10 3/14/2010
Plattekill Mountain Open 6" 12" 3 of 3 3/14/2010
Royal Mountain No Report Available 0" 20" 0 of 3 3/14/2010
Snow Ridge Limited Open 0" 15" 5 of 7 3/14/2010
Song Mountain Limited Open 0" 10" 2 of 5 3/14/2010
Swain Limited Open 0" 8" 3 of 5 3/14/2010
Thunder Ridge Limited Open 0" 6" 3 of 6 3/14/2010
Titus Mountain Temporarily Closed 0" 0" 0 of 10 3/14/2010
Toggenburg Mountain Limited Open 0" 8" 3 of 5 3/14/2010
Tuxedo Ridge Closed 0" 24" 2 of 4 3/13/2010
West Mountain Limited Open 0" 16" 5 of 5 3/14/2010
Whiteface Mountain Open 1" 22" 9 of 11 3/14/2010
Willard Mountain Temporarily Closed 0" 0" 0 of 5 3/14/2010
Windham Mountain Open 8" 20" 10 of 10 3/14/2010
Woods Valley Open 0" 10" 3 of 3 3/14/2010
If a ski resort you are looking for is not listed please contact onthesnow.com.


Snow reports provided by Mountain News. The largest producer of skiing content for media, and publishers of the OnTheSnow.com Ski Guide.



Today
Rain and Snow Mixed, High 40°, Low 33°
**Flood Watch in effect for Genesee and Wyoming Counties through Sunday afternoon** **Wind Advisory in Yates County through 5 AM Sunday**Blustery and colder with morning rain showers which could mix with wet snow showers, especially in higher elevations south of Rochester. Rain tapers by afternoon then mainly gray skies.
Winds: NE 15-30 mph
School Closings by Email
Severe Weather Alerts by Email

Melrose Place - on Rochester's CW

  This site is hosted and managed by Inergize Digital.